Expected Standard |
||
School 2024 |
National 2024 |
|
Key Stage 2 Reading | 81% | 74% |
Key Stage 2 Writing | 81% | 72% |
Key Stage 2 Mathematics | 77% | 73% |
Key Stage 2 GPS | 81% | 72% |
Key Stage 2 Combined | 68% | 61% |
Greater Depth or High Score |
||
School 2024 |
National 2024 |
|
Key Stage 2 Reading | 39% | 28% |
Key Stage 2 Writing | 19% | 13% |
Key Stage 2 Mathematics | 29% | 24% |
Key Stage 2 GPS | 32% | 32% |
Key Stage 2 Combined | 7% | 8% |
The pupils’ average scaled score in the reading test |
107 |
The pupils’ average scaled score in the maths test |
106.5 |
Please find the link below for our school’s most recent school performance summary
Most Recent Performance Summary